Question about Sy's Stats and the Highscore

I was checking out Sy’s stats earlier today and checked out the leader board.

I’d like to know who this is: AQXUSoBLto8s85nQJdFDC4yUqaCzbjKp8b

The reason I am curious is that their balance has increased by about $1000.00 U.S. in 24 hours and they are taking high percentages of each share as compared to the other users. I have pasted the stats below and would like to know how they are getting such a high portion of the share.

Block Date Diff Value Stake XPM Matured? Stash Mins since Block
206407 10-12 20:56 9.901 10.19 7.33% 0.7393 0 0
206400 10-12 20:52 9.901 10.19 18.8% 1.8967 0 0
206395 10-12 20:46 9.901 10.19 18.94% 1.9103 0 0
206393 10-12 20:45 9.901 10.19 18.39% 1.855 0 0
206390 10-12 20:43 9.901 10.19 17.25% 1.7402 0 0
206384 10-12 20:40 9.901 10.21 19.15% 1.9323 0 0
206383 10-12 20:40 9.901 10.19 17.57% 1.7726 0 0
206381 10-12 20:39 9.901 10.19 14.59% 1.472 0 0
206379 10-12 20:37 9.901 10.27 13.41% 1.3524 0 0
206364 10-12 20:26 9.901 10.21 18.17% 1.8331 0 0
206361 10-12 20:22 9.901 10.19 17.44% 1.7592 0 0
206350 10-12 20:13 9.901 10.19 14.57% 1.4695 0 0
206343 10-12 20:06 9.901 10.2 17.38% 1.7538 0 0
206341 10-12 20:05 9.901 10.2 16.01% 1.6155 0 0
206276 10-12 19:12 9.901 10.25 18.12% 1.8281 0 0

The 2nd place users (AcADmAoehsEgcUVuS1RNdzyey38iNnoMzB) is getting much less than this as indicated in the stats below:

206407 10-12 20:56 9.901 10.19 3.28% 0.3305 0 0
206400 10-12 20:52 9.901 10.19 2.07% 0.209 0 0
206395 10-12 20:46 9.901 10.19 2.03% 0.2046 0 0
206393 10-12 20:45 9.901 10.19 2% 0.2022 0 0
206390 10-12 20:43 9.901 10.19 2.27% 0.2285 0 0
206384 10-12 20:40 9.901 10.21 3.23% 0.3262 0 0
206383 10-12 20:40 9.901 10.19 2.46% 0.248 0 0
206381 10-12 20:39 9.901 10.19 2.4% 0.242 0 0
206379 10-12 20:37 9.901 10.27 2.49% 0.2514 0 0
206375 10-12 20:31 9.901 10.19 4.6% 0.464 0 0
206364 10-12 20:26 9.901 10.21 2.13% 0.2152 0 0
206361 10-12 20:22 9.901 10.19 2.17% 0.2185 0 0
206350 10-12 20:13 9.901 10.19 2.54% 0.2559 0 0

And here is the 100th place users’ stats which are more in line with what I am getting for a stake.

206407 10-12 20:56 9.901 10.19 0.16% 0.0157 0 0
206400 10-12 20:52 9.901 10.19 0.03% 0.0031 0 0
206395 10-12 20:46 9.901 10.19 0.08% 0.0084 0 0
206393 10-12 20:45 9.901 10.19 0.01% 0.0014 0 0
206390 10-12 20:43 9.901 10.19 0.07% 0.0073 0 0
206384 10-12 20:40 9.901 10.21 0.12% 0.0125 0 0
206383 10-12 20:40 9.901 10.19 0.02% 0.0025 0 0
206381 10-12 20:39 9.901 10.19 0.06% 0.006 0 0
206379 10-12 20:37 9.901 10.27 0.09% 0.009 0 0
206375 10-12 20:31 9.901 10.19 0.11% 0.0108 0 0
206364 10-12 20:26 9.901 10.21 0.06% 0.0059 0 0
206361 10-12 20:22 9.901 10.19 0.05% 0.0047 0 0
206350 10-12 20:13 9.901 10.19 0.07% 0.0071 0 0

If we are all working together in this pool why is one user getting upwards of 18% of each share? What kind of equipment do I need to get that kind of payout?

Gilligan~

They either have an extra server room that someone forgot about, or they are running it on a botnet. I bet 1 XPM that its a botnet.

Interesting. By botnet you mean they have malware distributed that is working and sending to their address? This seems a little shady. I was thinking it was some type of skimmer. Maybe taking a little of everybody’s stake. Shady either way I guess.

I’m very new to the whole cryptocurrency world and am trying to learn the ropes.

Thanks for the tips.

Gilligan~

Yes. I think its smart. If XPM becomes a major player they will be very very rich.

with the asics race going on at bitcoin it is interesting to see an asic resistant coin, could be very important in the long run, when it can still be mined by the (relatively) common people

Yes, they will become rich but isn’t that bad for the community as a whole? If this botnet is detected and they see that it is going back to our server won’t they attempt to shut down our server?

[quote=“Gilligan, post:6, topic:431”]Yes, they will become rich but isn’t that bad for the community as a whole? If this botnet is detected and they see that it is going back to our server won’t they attempt to shut down our server?[/quote]Coins can’t be “shut down.” That is the whole point of decentralization. No one server or miner controls the network.

Yes, but xolokram is hosting our server at 5.45.100.191 and if that goes down, our pool goes down.

I think it is a skimmer of some sorts or someone has engineered a better mining chip (read gpu or asic or whatever) and isn’t sharing.

I really think it is a botnet. If someone would have got an ASIC or an GPU Farm workig with it, he would do solo mining. Pool mining is better for botnets, since it much less administrative effort needed to gather the mined coins. You just have to rollout the miner and start it with the needed parameters. Also since of it anonymous approach, beeeeer.org is the best joice for a botnet.

I’d argue the opposite. If someone has a GPU miner working… let’s say 50,000 primes/s just for the sake of putting a number on it, they’re going to make a lot of money either way - pool or solo. But if they’re part of a pool, they’re leveraging the power of the pool to their advantage. They’re the single largest entity in the pool, meaning they’ll get the lion’s share each time, which will be more frequent than if they’re solo mining.
30% of the block reward with something like 30% of all blocks mined (I think xolo said that’s what were getting a few days ago as a pool) is greater than getting 100% of the block reward for maybe 5% of blocks.

If I had a GPU/ASIC miner for primecoin, I’d stick it in a pool and be laughing.

But I agree that it’s a botnet. I posted a link in the beer thread to an article by arstechnica - a honeytrap computer was hijacked by an attacker who used it for primecoin and bitcoin mining.

Edit: Sorry, didn’t realise this was an old thread.